| Term | Course | Title | Days | Time | Room | Instructor | Hours | Seats Avail | Web Req |
| T2 | BA 601 01 | Marketing Management | 1:00 5:00 | AD25 | Corum, Richard | 3.00 | 11 | 12068 | |
| T2 | BA 691 01 | Master's Thesis I | AD21-B | Cowherd, Pat | 3.00 | 24 | 12072 | ||
| T2 | BA 692 01 | Master's Thesis II | AD29 | Onyiri, Sunny | 3.00 | 25 | 12073 | ||
| T2 | CHS 511 01 | OT Hist. & Interp. II | M | 5:00 9:00 | DH2 | Howell, Dwayne | 3.00 | 31 | 11382 |
| T2 | CHS 562 01 | Intergenerational Ministries | T | 5:00 9:00 | DH6 | Goforth, Keith | 3.00 | 20 | 12400 |
| T2 | CHS 571 01 | Pre-Formation History Christian Ch. | R | 5:00 9:00 | DH4 | Patterson, W. | 3.00 | 29 | 12186 |
| T2 | CHS 599 01 | Supervised Practicum | Wigginton, Scott | 1.00 | 18 | 12442 | |||
| T2 | COU 515 01 | Marriage and Family Counseling | M | 6:00 10:00 | CSCS | Wigginton, Scott | 3.00 | 18 | 12198 |
| T2 | COU 530 01 | Research Methods | 10:00 | Hansford, Candace | 3.00 | 24 | 12196 | ||
| T2 | COU 550 01 | Counseling Theories & Practice II | R | 6:00 10:00 | CSCS | Eastridge, Darlene | 3.00 | 19 | 12414 |
| T2 | ECO 610 01 | Managerial Economics | 6:00 10:00 | AD25 | Onyiri, Sunny | 3.00 | 6 | 12071 | |
| T2 | ED 603 01 | Directed Study in Language Arts | T | 5:30 9:30 | CH106 | VanEst, Robert | 3.00 | 28 | 12092 |
| T2 | ED 615 02 | Practicum in Human Development | CH106 | VanEst, Robert | 1.50 | 21 | 12101 | ||
| T2 | ED 630 01 | Research Methods | T | 5:30 9:30 | CH106 | Harrison, Zelma | 3.00 | 18 | 12093 |
| T2 | HST 500 01 | Historiography and Research | M | 5:00 9:00 | AB103 | Eubank, Damon | 3.00 | 27 | 12358 |
| T2 | MTH 501 01 | Topics in Number Theory | Cheatham, Franklin | 3.00 | 29 | 13102 | |||
| T2 | POL 520 01 | Seminar in American Politics | T | 5:00 9:00 | AB105 | McIntyre, Kenneth | 3.00 | 24 | 12357 |
| T2 | PSY 602 01 | Advanced General Psychology II | T | 5:00 9:00 | AB101 | Howell, Susan | 3.00 | 26 | 12359 |
| T3 | ACC 601 01 | Managerial Accounting | 8:00 12:00 | AD25 | Onyiri, Sunny | 3.00 | 13 | 12076 | |
| T3 | BA 602 01 | Management Information Systems | 6:00 10:00 | AD27 | Lee-Post, Anita | 3.00 | 17 | 12077 | |
| T3 | BA 611 01 | Organizational Theory | Corum, Richard | 3.00 | 29 | 14000 | |||
| T3 | BA 617 01 | Leadership | F | 6:00 10:00 | AD25 | Corum, Richard | 3.00 | 9 | 12079 |
| T3 | BA 690 01 | Business Strategy | 1:00 5:00 | AD25 | Corum, Richard | 3.00 | 20 | 12078 | |
| T3 | BA 691 01 | Master's Thesis I | AD29 | Onyiri, Sunny | 3.00 | 20 | 12080 | ||
| T3 | BA 692 01 | Master's Thesis II | AD21-B | Cowherd, Pat | 3.00 | 19 | 12081 | ||
| T3 | CHS 572 01 | Post-Reform. Hst. Christian Church | T | 5:00 9:00 | DH1 | Patterson, W. | 3.00 | 27 | 13573 |
| T3 | CHS 580 01 | Sel Topics: Pastoral Letter, Leader | R | 5:30 9:30 | DH2 | Dwinnells, Steve | 3.00 | 30 | 13574 |
| T3 | CHS 599 01 | Supervised Practicum | Wigginton, Scott | 1.00 | 19 | 13949 | |||
| T3 | CHS 682 01 | Thesis Writing II | Hurtgen, John | 3.00 | 29 | 13959 | |||
| T3 | COU 516 01 | Marriage & Family Counseling II | M | 6:00 10:00 | CSCS | Wigginton, Scott | 3.00 | 27 | 12416 |
| T3 | COU 560 01 | Psychopathology | R | 6:00 10:00 | Bruns, Eric | 3.00 | 26 | 12199 | |
| T3 | COU 570 01 | Cultural Competencies | T | 6:00 10:00 | CS3 | Carlson, David | 3.00 | 24 | 12415 |
| T3 | ED 620 01 | Curriculum Design | T | 5:30 9:30 | CH106 | Garrison, Carolyn | 3.00 | 20 | 12102 |
| T3 | ED 625 A0 1 | Practicum in Instruction | R | CH106 | Priddy, Brenda | 1.50 | 27 | 13943 | |
| T3 | ED 625 B0 1 | Practicum in Instruction | R | CH106 | Priddy, Brenda | 1.50 | 27 | 13944 | |
| T3 | ED 635 A0 1 | Practicum in Teaching of Reading | Zhu, Pamela | 1.50 | 25 | 13946 | |||
| T3 | ED 635 B0 1 | Practicum in Teaching of Reading | Zhu, Pamela | 1.50 | 30 | 13947 | |||
| T3 | ED 640 01 | Supervision of Instruction | T | 5:30 9:30 | CH402 | VanEst, Robert | 3.00 | 24 | 12103 |
| T3 | HST 581 01 | Middle East | W | 5:00 9:00 | CH301 | Wilgus, Mary | 3.00 | 28 | 12403 |
| T3 | POL 510 01 | Political World | R | 5:00 9:00 | AB105 | McIntyre, Kenneth | 3.00 | 27 | 12477 |
| T3 | PSY 601 01 | Advanced General Psychology I | M | 5:00 9:00 | AB101 | Parker, Jeanette | 3.00 | 24 | 12360 |
| T3 | SOC 570 01 | Culture, Religion and Ethnicity | T | 5:00 9:00 | CS3 | Carlson, David | 3.00 | 17 | 12399 |
Date and time: 01/07/2009 08:08:19