| Course | Title | Days | Time | Room | Instructor | Hours | Seats Avail | Web Req |
| ART 110 02 | Understanding Art | T R | 5:15 7:15 | OLPHD | Parsley, Myrtie | 2.00 | 11 | 14853 |
| CHS 365 03 | Christian Studies Internship | Wigginton, Scott | 3.00 | 21 | 17255 | |||
| CHS 521 01 | NT History and Interp. II | Hurtgen, John | 3.00 | 34 | 17398 | |||
| CIS 481 03 | Internship | AD21-B | Cowherd, Pat | 3.00 | 27 | 17259 | ||
| CIS 481 06 | Internship | Cowherd, Pat | 6.00 | 30 | 17312 | |||
| CJ 428 01 | Internship/Career Prep. | Sandifer, Jacquelyn | 3.00 | 30 | 17220 | |||
| COU 581 01 | Ethical, Legal, & Prof. Issues | R | 6:00 8:00 | Hollis, Kenneth | 3.00 | 28 | 15289 | |
| COU 590 01 | Assessment I | T | 5:00 9:00 | Bruns, Eric | 3.00 | 35 | 15295 | |
| COU 690 01 | Practicum | Eastridge, Darlene | 3.00 | 4 | 17387 | |||
| COU 692 01 | Practicum | Eastridge, Darlene | 6.00 | 23 | 17324 | |||
| LIS 150 01 | Information Mastery | MTWRF | 10:00 11:00 | ST2 | Riggs, Sandra | 3.00 | 20 | 16060 |
| MAC 390 01 | Independent Study | Garrett, Jason | 3.00 | 29 | 17285 | |||
| MSL 210 01 | Military Science Practicum | Cowherd, Pat | 7.00 | 24 | 15935 | |||
| MUS 547 01 | Current Meth. & Assess. Music Ed. | Hedrick, William | 3.00 | 19 | 17400 | |||
| PSY 475 01 | Practicum | Howell, Susan | 4.00 | 30 | 16089 | |||
| PSY 475 02 | Practicum | Howell, Susan | 3.00 | 1 | 17326 | |||
| SOC 375 01 | Practicum | Sandifer, Jacquelyn | 4.00 | 29 | 17253 |
Date and time: 01/07/2009 07:53:47