| Course | Title | Days | Time | Room | Instructor | Hours | Seats Avail | Web Req |
| ACC 385 04 | Accounting Internship | AD22-A | Roberts, Jill | 2.00 | 30 | 15065 | ||
| ACC 385 05 | Accounting Internship | AD22-A | Roberts, Jill | 2.00 | 30 | 15066 | ||
| AT 222 01 | Business Presentation Application | MTWRF | 2:00 3:30 | AD27 | Hines, Chryslee | 2.00 | 17 | 14918 |
| AT 320 01 | Microcomputer Applications | MTWRF | 10:00 12:00 | AD27 | Cowherd, Pat | 3.00 | 21 | 14922 |
| BA 301 01 | Marketing I | MTWRF | 2:00 4:00 | AD25 | Colvin, Everett | 3.00 | 21 | 14923 |
| BIO 103 02 | Environment and Man | MTWRF | 12:00 2:00 | SB111 | Onyiri, Ogochukwu | 3.00 | 20 | 15063 |
| CHS 130 02 | Religion in Life | MTWRF | 10:00 12:00 | AD24 | Watkins, Megan | 3.00 | 22 | 15868 |
| CIS 100 02 | Computer Concepts and Applications | MTWRF | 10:00 12:00 | NB106 | Street, Robert | 3.00 | 16 | 14924 |
| CJ 361 02 | Social Statistics | MTWRF | 8:00 10:00 | AD27 | Hogsed, Carl | 3.00 | 30 | 15115 |
| COM 140 02 | Introduction to Communications | MTWRF | 10:00 12:00 | CH108 | McKinney, Stan | 3.00 | 24 | 14876 |
| COU 620 01 | Sociology of the Family | Trollinger, Linda | 3.00 | 22 | 15294 | |||
| ECO 221 01 | Macroeconomics | MTWRF | 10:00 12:00 | AD25 | Foster, Joe | 3.00 | 27 | 14925 |
| ECO 222 01 | Microeconomics | MTWRF | 8:00 10:00 | AD25 | Foster, Joe | 3.00 | 19 | 14926 |
| ECO 361 02 | Social Statistics | MTWRF | 8:00 10:00 | AD27 | Onyiri, Sunny | 3.00 | 22 | 15039 |
| ED 310 01 | Instructional Technology | MTWRF | 10:00 12:00 | CH212 | Sullivan, Leigh | 3.00 | 4 | 14851 |
| ED 600 01 | Trends & Issues Lang. Arts/Rdg. | MTWRF | 9:00 12:00 | CH106 | Zhu, Pamela | 3.00 | 24 | 15218 |
| ED 601 01 | Relationships Between Writing and | MTWRF | 1:00 4:00 | CH106 | VanEst, Robert | 3.00 | 24 | 15219 |
| ENG 111 01 | Freshman Composition I | MTWRF | 10:00 12:00 | CH110 | McDaniel, Colin | 3.00 | 19 | 14890 |
| GEG 442 01 | Political Geography | Eubank, Damon | 3.00 | 4 | 17339 | |||
| HP 103 02 | Introduction to Physical Activity | M W F | 9:00 11:30 | AC201 | Payne, David | 2.00 | 21 | 14860 |
| HP 115 02 | Walking/Jogging for Health Fitness | M W F | 12:00 1:00 | ACGYM | Parish, Abigail | 1.00 | 21 | 14862 |
| HP 125 01 | Fund. of Canoeing & Kayaking | MTWRF | 8:00 11:00 | ACPOOL | Carter, John Mark | 1.00 | 15 | 14864 |
| HP 176 01 | Basic Wtr. Rescue Instr./Sm. Craft | MTWRF | 1:00 5:00 | ACGYM | Carter, John Mark | 1.00 | 16 | 14868 |
| HST 110 01 | United States to 1877 | MTWRF | 8:00 10:00 | AD24 | Eubank, Damon | 3.00 | 19 | 15019 |
| HST 120 01 | United States Since 1877 | MTWRF | 10:00 12:00 | AD28 | Eubank, Damon | 3.00 | 24 | 15020 |
| ISA 480 01 | Study Abroad | Wigginton, Scott | 3.00 | 21 | 16594 | |||
| MAC 365 01 | Public Relations | MTWRF | 10:00 12:00 | CH109 | Presnell, Kara | 3.00 | 27 | 14889 |
| MAC 390 02 | Independent Study | McKinney, Stan | 3.00 | 29 | 17292 | |||
| MAC 451 03 | Mass Communication Internship | McKinney, Stan | 3.00 | 23 | 16009 | |||
| MAC 461 01 | Advanced Public Relations | MTWRF | 2:00 4:00 | CH103 | Presnell, Kara | 3.00 | 28 | 15997 |
| MAC 490 01 | Senior Project | McKinney, Stan | 3.00 | 28 | 17279 | |||
| MUS 347 01 | Elementary School Music P-5 | MTWRF | 10:00 12:00 | GC210 | Staff, | 3.00 | 20 | 17302 |
| MUS 499 01 | Essentials of Music Theory | MTWRF | 10:00 12:00 | GC202 | Norberto, Jezimar | 3.00 | 17 | 17334 |
| MUS 501 01 | Survey of Music Theory | MTWRF | 9:00 12:00 | GC226 | Moore, Jim | 3.00 | 13 | 17305 |
| POL 110 01 | American Government | MTWRF | 12:00 2:00 | ST2 | Liu, Xinmin | 3.00 | 24 | 15111 |
| POL 336 01 | Modern Presidency | Eubank, Damon | 3.00 | 4 | 17340 | |||
| POL 361 02 | Social Statistics | MTWRF | 8:00 10:00 | AD27 | Hogsed, Carl | 3.00 | 29 | 15117 |
| POL 640 01 | Seminar: Stat. Methods Social Sc. | M R | 5:00 10:00 | AD27 | Rogers, Craig | 3.00 | 28 | 17277 |
| PSY 111 01 | General Psychology | MTWRF | 10:00 12:00 | AD15 | Rogers, Craig | 3.00 | 25 | 15112 |
| PSY 361 02 | Social Statistics | MTWRF | 8:00 10:00 | AD27 | Hogsed, Carl | 3.00 | 26 | 15116 |
| PSY 412 01 | Abnormal Psychology | MTWRF | 12:00 2:00 | AD15 | Rogers, Craig | 3.00 | 23 | 15113 |
| PSY 640 01 | Seminar: Stat. Methods Social Sc. | M R | 5:00 10:00 | AD27 | Rogers, Craig | 3.00 | 23 | 17275 |
| SED 402 01 | Education Foundations: Design for | MTWRF | 8:00 5:00 | Vokurka, John | 12.00 | 1 | 17386 | |
| SOC 331 01 | Marriage and Family | MTWRF | 10:00 12:00 | CS3 | Mudd, Helen | 3.00 | 20 | 14908 |
| SOC 361 02 | Social Statistics | MTWRF | 8:00 10:00 | AD27 | Hogsed, Carl | 3.00 | 30 | 15118 |
| SOC 620 01 | Sociology of the Family | Trollinger, Linda | 3.00 | 24 | 16052 | |||
| SOC 640 01 | Seminar: Stat. Methods Social Sc. | M R | 5:00 10:00 | AD27 | Rogers, Craig | 3.00 | 28 | 17276 |
| SWK 331 01 | Marriage and Family | MTWRF | 10:00 12:00 | SU7 | Mudd, Helen | 3.00 | 18 | 14909 |
Date and time: 01/07/2009 07:41:40