| Course | Title | Days | Time | Room | Instructor | Hours | Seats Avail | Web Req |
| ART 110 01 | Understanding Art | MTWRF | 10:00 12:00 | OLPHD | Parsley, Myrtie | 2.00 | 14 | 14852 |
| BA 311 01 | Principles of Management | MTWRF | 8:00 11:00 | AD25 | Corum, Richard | 3.00 | 27 | 14875 |
| BA 314 01 | Human Resource Management | MTWRF | 12:00 3:00 | AD25 | Corum, Richard | 3.00 | 28 | 14912 |
| BIO 103 01 | Environment and Man | MTWRF | 9:00 12:00 | SB108 | Rogers, Milton | 3.00 | 23 | 14898 |
| BIO 110 01 | Biology | MTWRF | 8:00 11:00 | SB111 | Onyiri, Ogochukwu | 3.00 | 19 | 15061 |
| BIO 390 01 | Research | Bowen, Roscoe | 3.00 | 28 | 17318 | |||
| BIO 390 02 | Research | Bowen, Roscoe | 3.00 | 28 | 17319 | |||
| CHS 121 01 | Introduction to New Testament Study | MTWRF | 12:00 3:00 | DH1 | Hollenbach, Raymond | 3.00 | 11 | 15095 |
| CHS 130 01 | Religion in Life | MTWRF | 9:00 12:00 | DH2 | Whitlock, David | 3.00 | 24 | 15023 |
| CIS 100 01 | Computer Concepts and Applications | MTWRF | 9:00 12:00 | CH404 | Street, Robert | 3.00 | 11 | 14913 |
| CJ 361 01 | Social Statistics | MTWRF | 9:00 12:00 | TTC203 | Bruns, Eric | 3.00 | 28 | 15037 |
| CJ 480 01 | Special Topics: Serial Killers | MTWRF | 9:00 12:00 | ST2 | Sandifer, Jacquelyn | 3.00 | 24 | 15103 |
| COM 120 01 | Fundamentals of Speech | MTWRF | 9:00 12:00 | CH108 | Presnell, Kara | 3.00 | 21 | 14870 |
| COM 140 01 | Introduction to Communications | MTWRF | 9:00 12:00 | CH103 | Garrett, Jason | 3.00 | 26 | 14872 |
| ECO 110 01 | Introduction to Economics | MTWRF | 12:00 3:00 | AD30 | Foster, Joe | 3.00 | 11 | 14915 |
| ECO 352 01 | Money and Banking | MTWRF | 8:00 11:00 | AD30 | Foster, Joe | 3.00 | 26 | 14917 |
| ECO 361 01 | Social Statistics | MTWR | 9:00 12:00 | TTC203 | Bruns, Eric | 3.00 | 29 | 14927 |
| ED 300 01 | Human Development & Learning Theory | MTWRF | 9:00 12:00 | CH106 | Irwin, Donna | 3.00 | 23 | 14848 |
| ED 311 01 | Educational Assessment | MTWRF | 1:00 4:00 | CH106 | Spurling, Teresa | 3.00 | 17 | 15090 |
| ED 325 01 | The Exceptional Child | MTWRF | 4:30 7:30 | CH106 | Benningfield, Stephen | 3.00 | 23 | 14849 |
| ED 371 01 | P-5 Children's Literature | MTWRF | 9:00 12:00 | CH106 | Davis, Dottie | 3.00 | 25 | 14847 |
| ENG 480 01 | Special Topics: Amer. Short Story | MTWRF | 9:00 12:00 | CH110 | Neal, William | 3.00 | 26 | 14873 |
| HP 103 01 | Introduction to Physical Activity | MTWRF | 8:00 10:00 | AC201 | Payne, David | 2.00 | 25 | 14854 |
| HP 107 01 | Beginning Golf | MTWRF | 11:00 12:00 | ACGYM | Colvin, Ginger | 1.00 | 23 | 14857 |
| HP 115 01 | Walking/Jogging for Health Fitness | MTWRF | 12:00 1:00 | ACGYM | Parish, Abigail | 1.00 | 21 | 14855 |
| HP 390 01 | Kinesiology | MTWRF | 9:00 12:00 | ACGYM | Port, Derek | 3.00 | 20 | 15584 |
| HST 131 01 | World Civilization to 1650 | MTWRF | 1:00 4:00 | AB105 | Eubank, Damon | 3.00 | 16 | 15018 |
| MTH 110 01 | College Mathematics | MTWRF | 9:00 12:00 | CH402 | McCullough, Marlow | 3.00 | 16 | 14896 |
| MUS 498 01 | Survey of Western Music History | MTWRF | 9:00 12:00 | GC226 | McCullough, David | 3.00 | 17 | 17333 |
| MUS 521 01 | Music in the 19th Century | MTWRF | 9:00 12:00 | GC226 | Cunha, Alcingstone | 3.00 | 9 | 17304 |
| POL 122 01 | State and Kentucky Government | MTWRF | 1:00 4:00 | AB107 | Cave, Allyson | 3.00 | 29 | 15104 |
| POL 361 01 | Social Statistics | MTWRF | 9:00 12:00 | TTC203 | Bruns, Eric | 3.00 | 29 | 15036 |
| PSY 323 01 | Theories of Personality | MTWRF | 1:00 4:00 | AD15 | Rogers, Craig | 3.00 | 27 | 15106 |
| PSY 333 01 | Group Dynamics | MTWRF | 9:00 12:00 | AD15 | Parker, Jeanette | 3.00 | 19 | 15107 |
| PSY 361 01 | Social Statistics | MTWRF | 9:00 12:00 | TTC203 | Bruns, Eric | 3.00 | 21 | 15035 |
| SOC 110 01 | Introduction to Sociology | MTWRF | 9:00 12:00 | AB108 | Clark, Shannon | 3.00 | 24 | 15109 |
| SOC 333 01 | Group Dynamics | MTWRF | 9:00 12:00 | AD15 | Parker, Jeanette | 3.00 | 27 | 15108 |
| SOC 361 01 | Social Statistics | MTWRF | 9:00 12:00 | TTC203 | Bruns, Eric | 3.00 | 29 | 15038 |
| SOC 425 01 | Death, Dying, and Bereavement | MTWRF | 9:00 12:00 | CS3 | Eastridge, Darlene | 3.00 | 29 | 17278 |
| SPA 321 01 | Survey of Spanish Literature I | Perez, Johana | 3.00 | 10 | 17328 | |||
| SWK 425 01 | Death, Dying and Bereavement | MTWRF | 9:00 12:00 | CS3 | Eastridge, Darlene | 3.00 | 25 | 14906 |
| TH 231 01 | Theater Arts I | MTWRF | 9:00 12:00 | ABUT | Garrett, Starr | 3.00 | 24 | 14874 |
Date and time: 01/07/2009 06:22:59